| Thilri min | Glacial acetic acid | Report ni | |
|---|---|---|---|
| A zat | 230kg | Batch No | |
| Thil | Tahfung | A phichuak | |
| Acetic acid thianhlimnak | 99.8%min | 99.9 | |
| Thli chung a ummi ti | 0.15%max | 0.11 | |
| Acetaldehyde | 0.05%max | 0.02 | |
| Formic acid | 0.06%max | 0.05 | |
| Thir | 0.00004max | 0.00003 | |
| Chromaticity(in Hazen)(Pt – Co) | 10max | 9 | |
| Potassium permanganate tlawmternak caan | 30min | 35 |
Post caan: Aug-22-2025